Tech Specs
| Model Description: | 24 Port Gigabit PoE+ Smart Switch w/ optional Remote/Cloud Management and 2 SFP Ports (GS724TPPv3) |
| Management: | Insight Remote/Cloud Manageable with 1 Year Insight subscription included |
| 10/100Mbps ports | N/A |
| Gigabit ports: | 24 |
| SFP ports: | 2 |
| Number of PoE ports: | 24 |
| PoE+ (802.3at): | 24 |
| Total PoE Power budget (Watts): | 380W |
| Max MAC entries: | 16K |
| Buffer size: | 1.5MB |
| VLAN (Number Supported): | 256 |
| VLAN routing: | N/A |
| Dynamic VLAN assignment: | Yes |
| MLD Snooping: | N/A |
| Static route: | N/A |
| Host ARP table: | N/A |
| EEE: | Yes |
| DoS Prevention: | Yes |
| Internal/External: | Internal 100 240VAC 50 60Hz |
| Max consumption (Watts): | 396.95W |
| FAN: | 2 |
| Acoustic Noise Level @25C (dBA): | 33.60 |
| Operating Temperature: | 0° to 50° C |
| MTBF: | 1,310,422 hours (149.5 years) |
| ProSupport: | CAT 1 |
| |









Reviews
There are no reviews yet.